Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Last Time Buy | 
| Diode Configuration | 1 Pair Common Cathode | 
| Diode Type | Standard | 
| Voltage - DC Reverse (Vr) (Max) | 100 V | 
| Current - Average Rectified (Io) (per Diode) | 20A | 
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 40 A | 
| Speed | Standard Recovery >500ns, > 200mA (Io) | 
| Reverse Recovery Time (trr) | - | 
| Current - Reverse Leakage @ Vr | 10 µA @ 100 V | 
| Operating Temperature - Junction | -65°C ~ 175°C | 
| Mounting Type | Surface Mount | 
| Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 
| Supplier Device Package | D²PAK | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.