Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 48VDC |
| Size / Dimension | Square - 127mm L x 127mm H |
| Width | 38.50mm |
| Air Flow | 161.0 CFM (4.51m³/min) |
| Static Pressure | 0.460 in H2O (114.6 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor |
| Noise | 56.0dB |
| Power (Watts) | - |
| RPM | 3500 RPM |
| Termination | 3 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 167°F (-20 ~ 75°C) |
| Approval Agency | cURus, TUV |
| Weight | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.