Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 60mm L x 60mm H |
| Width | 25.00mm |
| Air Flow | 28.0 CFM (0.784m³/min) |
| Static Pressure | 0.240 in H2O (59.8 Pa) |
| Bearing Type | Sealed Sleeve |
| Fan Type | Tubeaxial |
| Features | Auto Restart, PWM Control, Speed Sensor (Tach) |
| Noise | 40.0dB(A) |
| Power (Watts) | 1.8 W |
| RPM | 4390 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 122°F (-10 ~ 50°C) |
| Approval Agency | cURus, TUV |
| Weight | 0.141 lb (63.96 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.