Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Midspan Injector | 
| Voltage - Input | 90 ~ 264 VAC | 
| Number of Ports | 1 | 
| Voltage - Output | 56V | 
| Current - Output | 1.6 A | 
| Power (Watts) - Per Port | 90W | 
| Compliance | IEEE802.3bt | 
| Data Rate | - | 
| Features | OCP, OVP, SCP | 
| Operating Temperature | -20°C ~ 40°C | 
| Efficiency | 75% | 
| Mounting Type | Desktop | 
| Size / Dimension | 6.54" L x 3.15" W x 2.02" H (166.0mm x 80.0mm x 51.2mm) | 
| Approval Agency | cULus, IEC | 
| Standard Number | 60950-1 | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.