Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | For DC/DC Converters |
| Applications | Isolation |
| Intended Chipset | LTC1535 |
| Chipset Manufacturer | Linear Technology |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
| Voltage - Isolation | 2000Vrms |
| Inductance @ Frequency | - |
| Frequency | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.453" L x 0.339" W (11.50mm x 8.60mm) |
| Height - Seated (Max) | 0.354" (9.00mm) |
| Footprint | 0.453" L x 0.512" W (11.50mm x 13.00mm) |
| Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.