Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Wirewound |
| Material - Core | - |
| Inductance | 12.2 µH |
| Tolerance | ±10% |
| Current Rating (Amps) | 7.6 A |
| Current - Saturation (Isat) | 9A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 16mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | - |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.638" L x 0.628" W (16.20mm x 15.95mm) |
| Height - Seated (Max) | 0.323" (8.20mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.