Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Frequency | 433.92MHz |
| Sensitivity | -113dBm |
| Data Rate (Max) | 4.8kbps |
| Modulation or Protocol | AM |
| Applications | AM Radio Receiver |
| Current - Receiving | 9mA |
| Data Interface | - |
| Memory Size | - |
| Antenna Connector | - |
| Features | - |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -20°C ~ 80°C |
| Mounting Type | Through Hole |
| Package / Case | 10-SIP Module, 7 Leads |
| Supplier Device Package | 10-SIP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.