Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Last Time Buy |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 1100V/µs |
| Gain Bandwidth Product | 200 MHz |
| -3db Bandwidth | 550 MHz |
| Current - Input Bias | 14 µA |
| Voltage - Input Offset | 1.4 mV |
| Current - Supply | 12.5mA |
| Current - Output / Channel | 100 mA |
| Voltage - Supply Span (Min) | 4.75 V |
| Voltage - Supply Span (Max) | 11 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.