Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Not For New Designs |
| Number of Channels | 1 |
| Voltage - Isolation | 2500Vrms |
| Current Transfer Ratio (Min) | 200% @ 1mA |
| Current Transfer Ratio (Max) | - |
| Turn On / Turn Off Time (Typ) | - |
| Rise / Fall Time (Typ) | 200µs, 200µs |
| Input Type | AC, DC |
| Output Type | Darlington |
| Voltage - Output (Max) | 40V |
| Current - Output / Channel | 90mA |
| Voltage - Forward (Vf) (Typ) | 1.1V |
| Current - DC Forward (If) (Max) | 50 mA |
| Vce Saturation (Max) | 1V |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SOIC (0.173", 4.40mm Width) |
| Supplier Device Package | 4-SSOP |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.