Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Frequency | 2.7GHz ~ 3GHz |
| P1dB | - |
| Gain | 11dB ~ 16.5dB |
| Noise Figure | 5dB ~ 6.5dB |
| RF Type | Cellular, DBS, PCS |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Supply | 9mA ~ 15mA |
| Test Frequency | - |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.