Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Obsolete | 
| Type | Duplexer | 
| Frequency Bands (Low / High) | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz | 
| Low Band Attenuation (min / max dB) | 48.00dB / 54.00dB | 
| High Band Attenuation (min / max dB) | 38.00dB / 47.00dB | 
| Return Loss (Low Band / High Band) | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 9-SMD, No Lead | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.