Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Output Type | PWM |
| Function | Step-Up, Step-Down |
| Output Configuration | Positive |
| Topology | Buck, Boost |
| Number of Outputs | 7 |
| Output Phases | - |
| Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V |
| Frequency - Switching | 1MHz |
| Duty Cycle (Max) | 100% |
| Synchronous Rectifier | Yes |
| Clock Sync | No |
| Serial Interfaces | - |
| Control Features | Enable, Soft Start |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 40-WFQFN Exposed Pad |
| Supplier Device Package | 40-WQFN (5x5) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.