Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Current - Average Rectified (Io) (per Diode) | 80mA |
| Voltage - Forward (Vf) (Max) @ If | 590 mV @ 40 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 35 nA @ 30 V |
| Operating Temperature - Junction | 150°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| Supplier Device Package | SOT-323 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.