Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Diode Type | Standard |
| Voltage - DC Reverse (Vr) (Max) | 450 V |
| Current - Average Rectified (Io) | 100mA |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 35 ns |
| Current - Reverse Leakage @ Vr | 10 µA @ 450 V |
| Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | SC-79, SOD-523 |
| Supplier Device Package | EMD2 |
| Operating Temperature - Junction | 150°C |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.