Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Color | White, Warm |
| CCT (K) | 2700K |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 280lm (Typ) |
| Current - Test | 44mA |
| Voltage - Forward (Vf) (Typ) | 110VAC |
| Lumens/Watt @ Current - Test | 58 lm/W |
| CRI (Color Rendering Index) | 80 |
| Current - Max | - |
| Viewing Angle | - |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, Flat Lead Exposed Pad |
| Supplier Device Package | SMD |
| Size / Dimension | 0.449" L x 0.449" W (11.40mm x 11.40mm) |
| Height - Seated (Max) | 0.176" (4.48mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.