Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Hybrid |
| Coil Type | Bipolar |
| Voltage - Rated | 48VDC |
| Current Rating (Amps) | - |
| Steps per Revolution | - |
| Step Angle | - |
| Accuracy | - |
| Torque - Holding (oz-in / mNm) | 55.23 / 390 |
| Size / Dimension | Square - 1.654" x 1.654" (42.00mm x 42.00mm) |
| NEMA Frame Size | - |
| Diameter - Shaft | 0.236" (6.00mm) |
| Length - Shaft and Bearing | 0.811" (20.60mm) |
| Mounting Hole Spacing | 1.220" (31.00mm) |
| Termination Style | Wire Leads with Connector |
| Operating Temperature | -10°C ~ 40°C |
| Coil Resistance | - |
| Features | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.