Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Capacitance @ Vr, F | 28.2pF @ 8V, 1MHz | 
| Capacitance Ratio | 1.75 | 
| Capacitance Ratio Condition | C2/C8 | 
| Voltage - Peak Reverse (Max) | 16 V | 
| Diode Type | 1 Pair Common Cathode | 
| Q @ Vr, F | 100 @ 3V, 100MHz | 
| Operating Temperature | 150°C (TJ) | 
| Mounting Type | Surface Mount | 
| Package / Case | 3-SMD, Flat Lead | 
| Supplier Device Package | SC-70FL/MCPH3 | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.