Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 38mm L x 38mm H |
| Width | 48.00mm |
| Air Flow | 27.2 CFM (0.762m³/min) |
| Static Pressure | 2.810 in H2O (700.0 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial (Dual) |
| Features | Counter-Rotating, Locked Rotor Protection |
| Noise | 64.0dB(A) |
| Power (Watts) | 18 W |
| RPM | 17600 Front, 14520 Rear |
| Termination | 2 Wire Leads per Fan |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | cURus, TUV |
| Weight | 0.177 lb (80.29 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.