Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 80mm L x 80mm H |
| Width | 80.00mm |
| Air Flow | 158.9 CFM (4.45m³/min) |
| Static Pressure | 4.620 in H2O (1150.8 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial (Dual) |
| Features | Counter-Rotating, Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 76.0dB(A) |
| Power (Watts) | 63.6 W |
| RPM | 12000 Front, 11300 Rear |
| Termination | 4 Wire Leads per Fan |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | cURus, TUV |
| Weight | 0.993 lb (450.42 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.