Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 119mm L x 119mm H |
| Width | 25.00mm |
| Air Flow | 88.0 CFM (2.46m³/min) |
| Static Pressure | 0.257 in H2O (64.0 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 40.0dB(A) |
| Power (Watts) | 3.72 W |
| RPM | 2850 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | CSA, TUV, UR |
| Weight | 0.529 lb (240.00 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.