Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 80mm L x 80mm H |
| Width | 25.00mm |
| Air Flow | 67.4 CFM (1.89m³/min) |
| Static Pressure | 0.600 in H2O (149.5 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 45.0dB(A) |
| Power (Watts) | 5.76 W |
| RPM | 6800 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) |
| Approval Agency | CSA, TUV, UL |
| Weight | 0.243 lb (110.22 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.