Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Voltage - Rated | 48VDC | 
| Size / Dimension | Round - 200mm Dia | 
| Width | 70.00mm | 
| Air Flow | 1112.0 CFM (31.14m³/min) | 
| Static Pressure | 5.620 in H2O (1400.0 Pa) | 
| Bearing Type | Ball | 
| Fan Type | Tubeaxial | 
| Features | PWM Control, Speed Sensor (Tach) | 
| Noise | 81.0dB(A) | 
| Power (Watts) | 600 W | 
| RPM | 8000 RPM | 
| Termination | 4 Wire Leads | 
| Ingress Protection | - | 
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | 
| Approval Agency | CSA, TUV, UL | 
| Weight | 3.9 lbs (1.8 kg) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.