Welcome to ichome.com!
Name | Value |
---|---|
Product Status | Active |
Voltage - Rated | 48VDC |
Size / Dimension | Round - 175mm Dia |
Width | 69.00mm |
Air Flow | 611.0 CFM (17.11m³/min) |
Static Pressure | 4.420 in H2O (1100.0 Pa) |
Bearing Type | Ball |
Fan Type | Motorized Impellers |
Features | PWM Control, Speed Sensor (Tach) |
Noise | 80.0dB(A) |
Power (Watts) | 185 W |
RPM | 5700 RPM |
Termination | 4 Wire Leads |
Ingress Protection | IP56 - Dust Protected, Water Resistant |
Operating Temperature | -22 ~ 140°F (-30 ~ 60°C) |
Approval Agency | - |
Weight | 2.2 lbs (997.9 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.