Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 24VDC |
| Size / Dimension | Square - 92mm L x 92mm H |
| Width | 38.00mm |
| Air Flow | 178.0 CFM (4.98m³/min) |
| Static Pressure | 1.550 in H2O (385.0 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
| Noise | 64.0dB(A) |
| Power (Watts) | 38.4 W |
| RPM | 8500 RPM |
| Termination | 4 Wire Leads |
| Ingress Protection | IP68 - Dust Tight, Waterproof |
| Operating Temperature | -4 ~ 140°F (-20 ~ 60°C) |
| Approval Agency | CSA, TUV, UL |
| Weight | 0.586 lb (265.81 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.