Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Color | White, Warm |
| CCT (K) | 3000K |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 86lm (80lm ~ 91lm) |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 3.25V |
| Lumens/Watt @ Current - Test | 76 lm/W |
| CRI (Color Rendering Index) | 93 (Typ) |
| Current - Max | 800mA |
| Viewing Angle | 124° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Supplier Device Package | - |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Height - Seated (Max) | 0.208" (5.28mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.