Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Obsolete | 
| Color | White, Cool | 
| CCT (K) | 6500K | 
| Flux @ 85°C, Current - Test | - | 
| Flux @ 25°C, Current - Test | 196lm | 
| Current - Test | 60mA | 
| Voltage - Forward (Vf) (Typ) | 16.5V | 
| Lumens/Watt @ Current - Test | 198 lm/W | 
| CRI (Color Rendering Index) | 70 | 
| Current - Max | 320mA | 
| Viewing Angle | 120° | 
| Mounting Type | Surface Mount | 
| Package / Case | 2020 (5050 Metric) | 
| Supplier Device Package | 5050 | 
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 
| Height - Seated (Max) | 0.035" (0.90mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.