Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Color | White, Cool |
| CCT (K) | 6300K |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 109lm (100lm ~ 119lm) |
| Current - Test | 400mA |
| Voltage - Forward (Vf) (Typ) | 3.6V |
| Lumens/Watt @ Current - Test | 76 lm/W |
| CRI (Color Rendering Index) | 68 (Typ) |
| Current - Max | 450mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 2420 (6050 Metric) |
| Supplier Device Package | SMD |
| Size / Dimension | 0.236" L x 0.197" W (6.00mm x 5.00mm) |
| Height - Seated (Max) | 0.055" (1.40mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.