Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Color | Red, Green, Blue (RGB) |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 79mcd Red, 278mcd Green, 69mcd Blue |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.10mm x 1.26mm |
| Voltage - Forward (Vf) (Typ) | 1.95V Red, 3.3V Green, 3.3V Blue |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue |
| Wavelength - Peak | 645nm Red, 515nm Green, 460nm Blue |
| Features | - |
| Package / Case | 0605 (1613 Metric) |
| Supplier Device Package | 4-SMD |
| Size / Dimension | 1.60mm L x 1.26mm W |
| Height (Max) | 0.52mm |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.