Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Voltage - Rated | 240VAC |
| Size / Dimension | Rectangular/Rounded - 171.5mm L x 151.5mm H |
| Width | 51.00mm |
| Air Flow | 200.0 CFM (5.60m³/min) |
| Static Pressure | 0.380 in H2O (94.6 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | - |
| Noise | 55.0dB(A) |
| Power (Watts) | 36.00W |
| RPM | 2950 RPM |
| Termination | 2 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | - |
| Approval Agency | CE, CUR, TUV, UL |
| Weight | 2.1 lbs (952.5 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.