Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 120mm L x 120mm H |
| Width | 38.00mm |
| Air Flow | 145.0 CFM (4.06m³/min) |
| Static Pressure | 0.320 in H2O (79.7 Pa) |
| Bearing Type | Vapo-Bearing™ |
| Fan Type | Tubeaxial |
| Features | - |
| Noise | 50.0dB(A) |
| Power (Watts) | 10.2 W |
| RPM | 3000 RPM |
| Termination | 2 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE, CUR, TUV, UL |
| Weight | 0.661 lb (299.82 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.