Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 45mm L x 45mm H |
| Width | 10.50mm |
| Air Flow | 8.0 CFM (0.224m³/min) |
| Static Pressure | 0.140 in H2O (34.9 Pa) |
| Bearing Type | Sleeve |
| Fan Type | Tubeaxial |
| Features | - |
| Noise | 28.5dB(A) |
| Power (Watts) | 800 mW |
| RPM | 6000 RPM |
| Termination | 2 Wire Leads |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE, CUR, TUV, UL |
| Weight | 0.044 lb (19.96 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.