Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Voltage - Rated | 12VDC |
| Size / Dimension | Square - 40mm L x 40mm H |
| Width | 56.00mm |
| Air Flow | 26.5 CFM (0.742m³/min) |
| Static Pressure | 1.730 in H2O (430.9 Pa) |
| Bearing Type | Ball |
| Fan Type | Tubeaxial (Dual) |
| Features | - |
| Noise | 59.0dB(A) |
| Power (Watts) | 16.8 W |
| RPM | 14500 Front, 9500 Rear |
| Termination | 2 Wire Leads per Fan |
| Ingress Protection | - |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE, CUR, TUV, UL |
| Weight | 0.195 lb (88.45 g) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.