Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Wirewound | 
| Material - Core | Metal | 
| Inductance | 1.5 µH | 
| Tolerance | ±20% | 
| Current Rating (Amps) | 3.2 A | 
| Current - Saturation (Isat) | 4.5A | 
| Shielding | Unshielded | 
| DC Resistance (DCR) | 65mOhm Max | 
| Q @ Freq | - | 
| Frequency - Self Resonant | - | 
| Ratings | AEC-Q200 | 
| Operating Temperature | -40°C ~ 125°C | 
| Inductance Frequency - Test | 1 MHz | 
| Features | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 1616 (4040 Metric) | 
| Supplier Device Package | 1616 | 
| Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 
| Height - Seated (Max) | 0.047" (1.20mm) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.