Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Capacitance | 0.4 pF |
| Tolerance | ±0.25pF |
| Voltage - Rated | 25V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 008004 (0201 Metric) |
| Size / Dimension | 0.010" L x 0.005" W (0.25mm x 0.13mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.005" (0.14mm) |
| Lead Spacing | - |
| Lead Style | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.