Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Turns Ratio - Primary:Secondary | 1:1 |
| Impedance - Primary (Ohms) | 600 |
| Impedance - Secondary (Ohms) | 600 |
| DC Resistance (DCR) - Primary | 95Ohm |
| DC Resistance (DCR) - Secondary | 180Ohm |
| Transformer Type | - |
| Frequency Range | 300Hz ~ 3.5kHz |
| Frequency Response | ±0.5dB |
| Voltage - Isolation | 1500VRMS @ 1 Minute |
| Insertion Loss | 2.2dB Max @ 1kHz |
| Return Loss | 14dB Typ |
| Power Level | -45dB ~ 7dB |
| Operating Temperature | - |
| Approval Agency | CSA-C22.2 No. 66-M1988, UL1459 |
| Mounting Type | Through Hole |
| Size / Dimension | 1.272" L x 1.299" W (32.30mm x 33.00mm) |
| Height - Seated (Max) | 0.626" (15.90mm) |
| Termination Style | PC Pin |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.