Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Obsolete | 
| Turns Ratio - Primary:Secondary | 1:1 | 
| Impedance - Primary (Ohms) | 600 | 
| Impedance - Secondary (Ohms) | 600CT | 
| DC Resistance (DCR) - Primary | 33Ohm | 
| DC Resistance (DCR) - Secondary | 56Ohm | 
| Transformer Type | - | 
| Frequency Range | 300Hz ~ 3.5kHz | 
| Frequency Response | ±0.5dB | 
| Voltage - Isolation | 4000VRMS @ 1 Minute | 
| Insertion Loss | 1.4dB Max @ 1kHz | 
| Return Loss | 26dB Min | 
| Power Level | -45dB ~ 7dB | 
| Operating Temperature | - | 
| Approval Agency | - | 
| Mounting Type | - | 
| Size / Dimension | - | 
| Height - Seated (Max) | - | 
| Termination Style | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.