Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Obsolete | 
| Turns Ratio - Primary:Secondary | 1:1 | 
| Impedance - Primary (Ohms) | 600 | 
| Impedance - Secondary (Ohms) | 530 | 
| DC Resistance (DCR) - Primary | 90Ohm | 
| DC Resistance (DCR) - Secondary | 90Ohm | 
| Transformer Type | Data/Voice Coupling | 
| Frequency Range | 200Hz ~ 4kHz | 
| Frequency Response | ±0.4dB | 
| Voltage - Isolation | 1875VRMS @ 1 Second | 
| Insertion Loss | 2dB Max @ 2kHz | 
| Return Loss | 18dB Min @ 200Hz ~ 4kHz | 
| Power Level | - | 
| Operating Temperature | -20°C ~ 85°C | 
| Approval Agency | UL60950, EN60950 | 
| Mounting Type | Surface Mount | 
| Size / Dimension | 0.378" L x 0.492" W (9.60mm x 12.50mm) | 
| Height - Seated (Max) | 0.299" (7.60mm) | 
| Termination Style | Flat Lead | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.