Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| RF Family/Standard | Cellular, Navigation, WiFi | 
| Frequency Group | Wide Band | 
| Frequency (Center/Band) | 657.5MHz, 752MHz, 892MHz, 1.4725GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.495GHz, 3.75GHz, 5.5GHz, 5.5375GHz, 6.525GHz | 
| Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 5.15GHz ~ 5.85GHz, 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz | 
| Antenna Type | Module | 
| Number of Bands | 15 | 
| VSWR | 2 | 
| Return Loss | - | 
| Gain | 2.82dBi, 2.84dBi, 2.06dBi, 3.98dBi, 3dBi, 3.2dBi, 3.71dBi, 3.16dBi, 3.92dBi, 2.46dBi, 2.32dBi, 4.25dBi, 1.78dBi, 1.4dBi | 
| Power - Max | 20 W | 
| Features | Cable - 3m, LNA, Filter | 
| Termination | Fakra (3) | 
| Ingress Protection | IP67 | 
| Mounting Type | Adhesive | 
| Height (Max) | 0.807" (20.50mm) | 
| Applications | 3G, 4G, 5G, Beidou, GLONASS, GPS, GNSS, GSM, LTE, Wi-Fi | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.