Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | Diplexer | 
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.1GHz ~ 5.9GHz | 
| Low Band Attenuation (min / max dB) | 18.00dB / 24.00dB | 
| High Band Attenuation (min / max dB) | 20.00dB / 33.00dB | 
| Return Loss (Low Band / High Band) | 22.0dB / 13.0dB | 
| Mounting Type | Surface Mount | 
| Package / Case | 0603 (1608 Metric), 6 PC Pad | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.