Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Amplifier Type | Instrumentation | 
| Number of Circuits | 1 | 
| Output Type | - | 
| Slew Rate | 0.1V/µs | 
| Gain Bandwidth Product | - | 
| -3db Bandwidth | 25 kHz | 
| Current - Input Bias | 1 pA | 
| Voltage - Input Offset | 200 µV | 
| Current - Supply | 100µA | 
| Current - Output / Channel | 20 mA | 
| Voltage - Supply Span (Min) | 1.7 V | 
| Voltage - Supply Span (Max) | 5.5 V | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-WFDFN Exposed Pad | 
| Supplier Device Package | 8-WSON (2x2) | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.