Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Current Feedback |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 3800V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 1.5 GHz |
| Current - Input Bias | 60 µA |
| Voltage - Input Offset | 1.5 mV |
| Current - Supply | 22.5mA |
| Current - Output / Channel | 80 mA |
| Voltage - Supply Span (Min) | 4.5 V |
| Voltage - Supply Span (Max) | 12 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.