Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Amplifier Type | Current Feedback |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 6200V/µs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 2.8 GHz |
| Current - Input Bias | 1 µA |
| Voltage - Input Offset | 6.5 mV |
| Current - Supply | 52mA |
| Current - Output / Channel | 150 mA |
| Voltage - Supply Span (Min) | 4.7 V |
| Voltage - Supply Span (Max) | 5.25 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-UFQFN |
| Supplier Device Package | 14-UQFN (2.5x2.5) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.