Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Output Type | PWM | 
| Function | - | 
| Output Configuration | Positive | 
| Topology | Boost | 
| Number of Outputs | 2 | 
| Output Phases | 1 | 
| Voltage - Supply (Vcc/Vdd) | 3.6V ~ 40V | 
| Frequency - Switching | 1kHz ~ 500kHz | 
| Duty Cycle (Max) | - | 
| Synchronous Rectifier | No | 
| Clock Sync | No | 
| Serial Interfaces | - | 
| Control Features | Dead Time Control, Frequency Control | 
| Operating Temperature | -20°C ~ 85°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | 16-SOIC (0.209", 5.30mm Width) | 
| Supplier Device Package | 16-SO | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.