Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Type | General Purpose | 
| Number of Elements | 1 | 
| Output Type | Open Drain | 
| Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | 
| Voltage - Input Offset (Max) | - | 
| Current - Input Bias (Max) | 0.025µA | 
| Current - Output (Typ) | - | 
| Current - Quiescent (Max) | 11µA | 
| CMRR, PSRR (Typ) | - | 
| Propagation Delay (Max) | 9.9µs | 
| Hysteresis | 12mV | 
| Operating Temperature | -40°C ~ 125°C | 
| Package / Case | SOT-23-6 Thin, TSOT-23-6 | 
| Mounting Type | Surface Mount | 
| Supplier Device Package | SOT-23-THIN | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.