Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Output Configuration | Positive | 
| Output Type | Fixed | 
| Number of Regulators | 1 | 
| Voltage - Input (Max) | 5.5V | 
| Voltage - Output (Min/Fixed) | 3.3V | 
| Voltage - Output (Max) | - | 
| Voltage Dropout (Max) | 0.9V @ 100mA | 
| Current - Output | 100mA | 
| Current - Quiescent (Iq) | 250 µA | 
| Current - Supply (Max) | - | 
| PSRR | 70dB ~ 37dB (100Hz ~ 100kHz) | 
| Control Features | Enable | 
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | 
| Operating Temperature | -55°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | SC-74A, SOT-753 | 
| Supplier Device Package | SOT-23-5 | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.