Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 3V |
| Voltage - Output (Min/Fixed) | 1.7V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.124V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | 143 µA |
| Current - Supply (Max) | - |
| PSRR | 75dB (1kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 5-XFBGA, WLBGA |
| Supplier Device Package | WLP-5-02 |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.