Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Turns Ratio - Primary:Secondary | 1:1 | 
| Impedance - Primary (Ohms) | 10kCT | 
| Impedance - Secondary (Ohms) | 10kCT | 
| DC Resistance (DCR) - Primary | 820Ohm | 
| DC Resistance (DCR) - Secondary | 1.07kOhm | 
| Transformer Type | Data/Voice Coupling | 
| Frequency Range | 200Hz ~ 15kHz | 
| Frequency Response | ±2dB | 
| Voltage - Isolation | 1500V | 
| Insertion Loss | 1.5dB @ 1kHz | 
| Return Loss | 26dB | 
| Power Level | - | 
| Operating Temperature | -20°C ~ 85°C | 
| Approval Agency | - | 
| Mounting Type | Through Hole | 
| Size / Dimension | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 
| Height - Seated (Max) | 0.740" (18.80mm) | 
| Termination Style | PC Pin | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.