Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Active |
| Type | Molded |
| Material - Core | - |
| Inductance | 15 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.9 A |
| Current - Saturation (Isat) | 2.8A |
| Shielding | Shielded |
| DC Resistance (DCR) | 127mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 11MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -55°C ~ 180°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.270" L x 0.255" W (6.86mm x 6.47mm) |
| Height - Seated (Max) | 0.118" (3.00mm) |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.