Welcome to ichome.com!
| Name | Value |
|---|---|
| Product Status | Obsolete |
| Type | - |
| Material - Core | Iron |
| Inductance | 3.3 µH |
| Tolerance | ±10% |
| Current Rating (Amps) | 1.03 A |
| Current - Saturation (Isat) | 1.03A |
| Shielding | Shielded |
| DC Resistance (DCR) | 310mOhm Max |
| Q @ Freq | 40 @ 7.9MHz |
| Frequency - Self Resonant | 73MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Inductance Frequency - Test | 7.9 MHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | - |
| Size / Dimension | 0.164" Dia x 0.450" L (4.17mm x 11.43mm) |
| Height - Seated (Max) | - |
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.