Welcome to ichome.com!
| Name | Value | 
|---|---|
| Product Status | Active | 
| Resistance | 100 mOhms | 
| Tolerance | ±5% | 
| Power (Watts) | 0.5W, 1/2W | 
| Composition | Metal Foil | 
| Features | Current Sense, Moisture Resistant, Non-Inductive | 
| Temperature Coefficient | ±2ppm/°C | 
| Operating Temperature | -55°C ~ 150°C | 
| Package / Case | Wide 2516 (6440 Metric), 1625 | 
| Supplier Device Package | SMD | 
| Ratings | - | 
| Size / Dimension | 0.160" L x 0.250" W (4.06mm x 6.35mm) | 
| Height - Seated (Max) | 0.040" (1.02mm) | 
| Number of Terminations | 4 | 
| Failure Rate | - | 
Dedicated to exceeding your expectations. IChome: Customer service redefined for the electronics industry.